Storm Trim Stock Cutting Plan — 1640 DOGWOOD
186" stock, 0.125" kerf per cut — snapshot of the cut list at the time it was generated; re-run if the openings change.
| Pattern (cut sequence) | Sticks Needed | Waste per Stick (in) | Total Waste (in) |
|---|---|---|---|
| 5 x 32" | 4 | 25.500 | 102 |
| 5 x 36" | 3 | 5.500 | 16.5 |
| 2 x 86" | 2 | 13.875 | 27.75 |
| 2 x 32" + 3 x 36" | 1 | 13.500 | 13.5 |
| 6 x 28" | 1 | 17.375 | 17.375 |
| 2 x 28" | 1 | 129.875 | 129.875 |
| TOTAL | 12 | 307.000 |
Utilization: 86.25%
Generated 2026-08-31 18:37:09
Visual Cut Layout (per pattern, to scale)
5 x 32" · 4 sticks cut this way
5 x 36" · 3 sticks cut this way
2 x 86" · 2 sticks cut this way
2 x 32" + 3 x 36" · 1 sticks cut this way
6 x 28" · 1 sticks cut this way
2 x 28" · 1 sticks cut this way