Eye Protect — Cut Sheet System
Job Info Job Cut Sheet Storm Trim Cover Sheet Fabric Cut Storm Trim Cut List Sticks

STORM TRIM JOB CUT SHEET

Lot Address: 1640 DOGWOOD · Variance: TRUE

Windows

Call SizeStorm Trim SizeCenter to CenterC-C MeasurementCut QtyFabric Panel (W x L)QTY panelsScrew QtyTotal Screws
2'-8" x 5'-6" 32" 66.75" 66.75" 4 32" x 71" 2 6 12
3'-0" x 6'-0" 36" 72.75" 72.75" 2 36" x 77" 1 6 6
3'-0" x 6'-0" 36" 72.75" 72.75" 2 36" x 77" 1 6 6
3'-0" x 6'-0" 36" 72.75" 72.75" 2 36" x 77" 1 6 6
2436 (2'-4" x 3'-6") 28" 42.75" 42.75" 8 28" x 47" 4 6 24
3060 (3'-0" x 6'-0") 36" 72.75" 72.75" 4 36" x 77" 2 6 12
2'-8" x 5'-2" 32" 62.75" 62.75" 16 32" x 67" 8 6 48
3'-0" x 3'-0" 36" 36.75" 36.75" 6 36" x 41" 3 6 18
2'-8" x 3'-2" 32" 38.75" 38.75" 2 32" x 43" 1 6 6
4'-0" x 1'-0" 48" 12.75" 12.75" 0 48" x 17" 0 8 0

Doors

Call SizeStorm Trim SizeCut QtyFabric Roll WidthQTY panelsScrew QtyTotal Screws
2'-8" x 6'-8" 86" 2 84" 1 16 16
3'-0" x 6'-8" 86" 2 84" 1 16 16
STORM TRIM QTY / Total Cuts50
Total Panels25
Total Screws170