1640 DOGWOOD
ASHLEY COOPER · WA · variance TRUE · draft · edit job info
Siding: none set (from neighborhood) · Door: none set (from neighborhood)
Windows
| Call Size | Qty | Storm Trim | Fabric L | Cut Qty | Screws | |
|---|---|---|---|---|---|---|
| 2'-8" x 5'-6" | 2 | 32" | 71" | 4 | 12 | |
| 3'-0" x 6'-0" | 1 | 36" | 77" | 2 | 6 | |
| 3'-0" x 6'-0" | 1 | 36" | 77" | 2 | 6 | |
| 3'-0" x 6'-0" | 1 | 36" | 77" | 2 | 6 | |
| 2436 (2'-4" x 3'-6") | 4 | 28" | 47" | 8 | 24 | |
| 3060 (3'-0" x 6'-0") | 2 | 36" | 77" | 4 | 12 | |
| 2'-8" x 5'-2" | 8 | 32" | 67" | 16 | 48 | |
| 3'-0" x 3'-0" | 3 | 36" | 41" | 6 | 18 | |
| 2'-8" x 3'-2" | 1 | 32" | 43" | 2 | 6 | |
| 4'-0" x 1'-0" | 0 | 48" | 17" | 0 | 0 |
Doors
Only doors that actually need protection — solid doors, "not required" fronts, and garage doors just don't get a row.
| Call Size | Qty | Storm Trim | Roll Width | Cut Qty | Screws | |
|---|---|---|---|---|---|---|
| 2'-8" x 6'-8" | 1 | 86" | 84" | 2 | 16 | |
| 3'-0" x 6'-8" | 1 | 86" | 84" | 2 | 16 |
Totals
| Total Cut Qty (storm trim pieces) | 50 |
| Total Openings / Panels | 25 |
| Total Screws | 170 |