STORM TRIM JOB CUT SHEET
Lot Address: 1234 · Variance: MINUS_0_5
Windows
| Call Size | Storm Trim Size | Center to Center | C-C Measurement | Cut Qty | Fabric Panel (W x L) | QTY panels | Screw Qty | Total Screws |
|---|---|---|---|---|---|---|---|---|
| 3030 (3'-0" x 3'-0") | 35.5" | 36.25" | 36.75" | 30 | 36" x 40.5" | 15 | 6 | 90 |
| 3030 (3'-0" x 3'-0") | 35.5" | 36.25" | 36.75" | 2 | 36" x 40.5" | 1 | 6 | 6 |
| 3360 (3'-3" x 6'-0") | 38.5" | 72.25" | 72.75" | 30 | 39" x 76.5" | 15 | 6 | 90 |
| 3660 (3'-6" x 6'-0") | 41.5" | 72.25" | 72.75" | 10 | 42" x 76.5" | 5 | 8 | 40 |
| 3533 (3'-5" x 3'-3") | 40.5" | 39.25" | 39.75" | 2 | 41" x 43.5" | 1 | 8 | 8 |
Doors
| Call Size | Storm Trim Size | Cut Qty | Fabric Roll Width | QTY panels | Screw Qty | Total Screws |
|---|---|---|---|---|---|---|
| 9068 (9'-0" x 6'-8") | 86" | 28 | 84" | 14 | 16 | 224 |
| STORM TRIM QTY / Total Cuts | 102 |
| Total Panels | 51 |
| Total Screws | 458 |